File list

From GuentertWiki
Jump to: navigation, search

This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.

File list
Items per page:
Search for media name:
Username:

ascDate Name Thumbnail Size User Description Versions
19:08, 20 January 2009PeterGuentert1.jpg (file)41 KBGuentertWiki (Peter Güntert)1
19:12, 20 January 20092e29 asym r 250.jpg (file)12 KBGuentertWiki (2E29)1
19:13, 20 January 20092jz4 asym r 250.jpg (file)18 KBGuentertWiki (2JZ4)1
19:20, 20 January 20092ba3 asym r 250.jpg (file)9 KBGuentertWiki (2BA3)1
19:21, 20 January 20092jns asym r 250.jpg (file)7 KBGuentertWiki (2JNS)1
19:22, 20 January 20092dwv asym r 250.jpg (file)11 KBGuentertWiki (2DWV)1
19:23, 20 January 20092ron asym r 250.jpg (file)16 KBGuentertWiki (2RON)1
19:23, 20 January 20091whv asym r 250.jpg (file)11 KBGuentertWiki (1WHV)1
19:30, 20 January 20092jw8 asym r 250.jpg (file)20 KBGuentertWiki (2JW8)1
19:31, 20 January 20092rne asym r 250.jpg (file)7 KBGuentertWiki (2RNE)1
19:31, 20 January 20092fho asym r 250.jpg (file)5 KBGuentertWiki (2FHO)1
19:32, 20 January 20092jo8 asym r 250.jpg (file)9 KBGuentertWiki (2JO8)1
20:14, 20 January 2009Group0811s.jpg (file)98 KBGuentertWiki (P. Güntert group in November 2008. From left to right: Victor Jaravine, Peter Güntert, Teppei Ikeya, Anurag Bagaria, Daniel Gottstein, Roland Schmucki, Emel Maden, Frederik Hefke.)2
18:08, 21 January 2009NewNMRinStructuralBiology2007Poster.jpg (file)321 KBGuentertWiki (New NMR in Structural Biology 2007)1
15:45, 28 January 2009Pannenhelfer.jpg (file)948 KBGuentertWiki 2
12:18, 23 June 2009New.png (file)8 KBGuentertWiki (New!)2
16:56, 23 June 2009LabPanorama.jpg (file)37 KBGuentertWiki 1
18:49, 26 November 2009Component data 0AS.cif (file)13 KBGuentertWiki 1
23:46, 5 December 2009Atomtype.lib (file)863 BGuentertWiki 1
00:53, 5 November 2011111104 Struktur von Proteinen.pdf (file)810 KBGuentertWiki 1
17:51, 18 November 2011111118 Primaerstruktur.pdf (file)2.33 MBGuentertWiki 1
17:41, 2 December 2011111202 Sekundaerstrukturvorhersage.pdf (file)2.54 MBGuentertWiki 1
10:50, 13 January 2012111209 Proteinstrukturklassen.pdf (file)1.19 MBGuentertWiki 1
19:11, 13 January 2012120113 BetaBlattProteine.pdf (file)3.8 MBGuentertWiki 1
11:38, 20 January 20122L8J bio r 250.jpg (file)43 KBGuentertWiki 1
11:42, 20 January 20122KX7 bio r 250.jpg (file)32 KBGuentertWiki (2KX7)1
11:43, 20 January 20122L8J bio r 250b.jpg (file)29 KBGuentertWiki (2L8J)1
11:46, 20 January 20122L6X bio r 250b.jpg (file)43 KBGuentertWiki 1
11:54, 20 January 20122LIW bio r 250b.jpg (file)30 KBGuentertWiki (2LIW)1
17:47, 27 January 2012120127 Oligomere.pdf (file)3.22 MBGuentertWiki 1
18:29, 3 February 2012120203 ProteinDataBank.pdf (file)2.06 MBGuentertWiki 1
17:06, 10 February 2012120210 StructureAnalysisTools.pdf (file)4.14 MBGuentertWiki 1
22:08, 14 February 20122DK4 bio r 250b.jpg (file)9 KBGuentertWiki (2DK4)1
14:40, 22 May 20122RS6 bio r 250.jpg (file)7 KBGuentertWiki 1
15:54, 25 October 2012121019 Introduction.pdf (file)1.69 MBGuentertWiki 1
21:22, 26 October 2012121026 FindingInformation.pdf (file)3.13 MBGuentertWiki 1
18:06, 2 November 2012121102 PairwiseAlignment.pdf (file)2.5 MBGuentertWiki 1
18:45, 9 November 2012121102 ScoringOfAlignments.pdf (file)943 KBGuentertWiki 1
15:42, 30 November 2012121130 AlignmentAlgorithms.pdf (file)2.39 MBGuentertWiki 1
17:11, 3 December 2012121203 BPCIVVorlesungNMRStrukturbestimmung.pdf (file)1.87 MBGuentertWiki 1
13:16, 14 December 2012121207 AlignmentSignificance.pdf (file)2.83 MBGuentertWiki 1
13:17, 14 December 2012121214 Phylogeny.pdf (file)2.18 MBGuentertWiki 1
16:41, 21 December 2012Uplabel-1.1bin-121221.tgz (file)4.61 MBGuentertWiki (UPLABEL 1.1 software package for Linux and Mac OS X)1
12:53, 18 January 2013121221 Uebung.pdf (file)2.18 MBGuentertWiki 1
12:53, 18 January 2013130118 UebungLoesungen.pdf (file)2.73 MBGuentertWiki 1
12:38, 25 January 2013130125 ProteinDataBank.pdf (file)6.27 MBGuentertWiki 1
18:26, 8 February 2013130208 ProteinStructureSimilarity.pdf (file)10.09 MBGuentertWiki 1
12:29, 15 February 2013130215 ProteinModeling.pdf (file)18.59 MBGuentertWiki 1
15:42, 12 March 2013DockingSkript2013.pdf (file)1.8 MBGuentertWiki 1
15:19, 10 April 20132RSM bio r 250.jpg (file)3 KBGuentertWiki 1

First page
First page
Last page
Last page
Views
Personal tools
Intranet
Toolbox
Create Account