File list
From GuentertWiki
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
13:29, 6 February 2009 | 2dcp asym r 250.jpg (file) | ![]() | 12 KB | Guentert | (2DCP) | 1 |
13:29, 6 February 2009 | 2dcq asym r 250.jpg (file) | ![]() | 10 KB | Guentert | (2DCQ) | 1 |
13:30, 6 February 2009 | 2dcr asym r 250.jpg (file) | ![]() | 15 KB | Guentert | (2DCR) | 1 |
13:30, 6 February 2009 | 2dt6 asym r 250.jpg (file) | ![]() | 13 KB | Guentert | (2DT6) | 1 |
13:30, 6 February 2009 | 2h3s asym r 250.jpg (file) | ![]() | 8 KB | Guentert | (2H3S) | 1 |
13:30, 6 February 2009 | 2hoa asym r 250.jpg (file) | ![]() | 9 KB | Guentert | (2HOA) | 1 |
13:38, 6 February 2009 | 1q9g asym r 250.jpg (file) | ![]() | 10 KB | Guentert | (1Q9G) | 1 |
13:27, 15 April 2009 | Butterfly.jpg (file) | ![]() | 29 KB | Masayo | 1 | |
18:09, 21 April 2009 | InCellStructure.jpg (file) | ![]() | 178 KB | Guentert | (In-cell NMR structure of the protein TTHA1718 ) | 1 |
14:35, 22 April 2009 | 090420Poster(JPEG).jpg (file) | ![]() | 1.23 MB | Masayo | 1 | |
15:06, 29 April 2009 | BMRZ-CEFPoster3small.jpg (file) | ![]() | 698 KB | Masayo | 1 | |
23:02, 30 April 2009 | 090423 Uebung1SS09.pdf (file) | ![]() | 221 KB | Guentert | (Computergestützte Strukturbiologie SS09: Uebung 1) | 1 |
23:09, 30 April 2009 | 090423 PolypeptideSS09.pdf (file) | ![]() | 1.88 MB | Guentert | (Computergestützte Strukturbiologie: Aufbau und Konformation von Polypeptiden ) | 1 |
23:16, 30 April 2009 | 090423 ProteinstrukturSS09.pdf (file) | ![]() | 6.16 MB | Guentert | (Computergestützte Strukturbiologie: Einführung in die räumliche Struktur von Proteinen) | 1 |
23:25, 30 April 2009 | 090430 StrukturbestimmungXray.pdf (file) | ![]() | 471 KB | Guentert | (Computergestützte Strukturbiologie: Strukturbestimmung mit Röntgenkristallographie ) | 1 |
23:28, 30 April 2009 | 090430 StrukturbestimmungNMR.pdf (file) | ![]() | 1.88 MB | Guentert | (Computergestützte Strukturbiologie: Strukturbestimmung mit NMR Spektroskopie ) | 2 |
18:21, 7 May 2009 | 090507 ComputerSimulationVonMolekuelen.pdf (file) | ![]() | 76 KB | Guentert | 1 | |
23:58, 14 May 2009 | 090514 Kraftfelder.pdf (file) | ![]() | 427 KB | Guentert | (Kraftfelder) | 1 |
17:40, 28 May 2009 | 090528 MDAlgorithmen.pdf (file) | ![]() | 533 KB | Guentert | (MD Algorithmen) | 1 |
17:22, 29 May 2009 | Ito09-SeeingProteinsInLivingCells.pdf (file) | ![]() | 812 KB | Guentert | 1 | |
15:40, 3 June 2009 | DyanaManual.pdf (file) | ![]() | 537 KB | Masayo | 1 | |
11:20, 4 June 2009 | InclanManual.pdf (file) | ![]() | 151 KB | Masayo | 1 | |
17:19, 4 June 2009 | 090604 TAD PDB.pdf (file) | ![]() | 2.66 MB | Guentert | 1 | |
22:15, 4 June 2009 | 090604 Torsionswinkeldynamik.pdf (file) | ![]() | 228 KB | Guentert | 1 | |
22:16, 4 June 2009 | 090604 ProteinDataBank.pdf (file) | ![]() | 2.45 MB | Guentert | 1 | |
13:31, 10 June 2009 | PomaLicense.pdf (file) | ![]() | 10 KB | Masayo | 1 | |
13:44, 10 June 2009 | MapperLicense.pdf (file) | ![]() | 10 KB | Masayo | 1 | |
13:50, 10 June 2009 | InfitLicense.pdf (file) | ![]() | 10 KB | Masayo | 1 | |
14:02, 10 June 2009 | CofimaManual.pdf (file) | ![]() | 34 KB | Masayo | 1 | |
14:03, 10 June 2009 | CofimaLicense.pdf (file) | ![]() | 9 KB | Masayo | 1 | |
15:33, 10 June 2009 | Cofima-2.1.tar.gz (file) | ![]() | 57 KB | Masayo | 1 | |
15:33, 10 June 2009 | Infit-2.0.tar.gz (file) | ![]() | 23 KB | Masayo | 1 | |
17:54, 10 June 2009 | Mapper-2.0.tar.gz (file) | ![]() | 34 KB | Masayo | 1 | |
17:54, 10 June 2009 | Poma-2.0.tar.gz (file) | ![]() | 7 KB | Masayo | 1 | |
13:06, 19 June 2009 | 090618 ComparativeModeling.pdf (file) | ![]() | 583 KB | Guentert | 1 | |
15:43, 22 June 2009 | Fig1-FlyaStructures.jpg (file) | ![]() | 310 KB | Mickey | 1 | |
16:13, 22 June 2009 | Fig2-SAILaaMBP.jpg (file) | ![]() | 1.22 MB | Mickey | 1 | |
16:17, 22 June 2009 | Fig3-InCellStructure.jpg (file) | ![]() | 178 KB | Mickey | 1 | |
12:18, 23 June 2009 | New.png (file) | ![]() | 8 KB | GuentertWiki | (New!) | 2 |
16:56, 23 June 2009 | LabPanorama.jpg (file) | ![]() | 37 KB | GuentertWiki | 1 | |
19:12, 25 June 2009 | 090625 FoldRecognition.pdf (file) | ![]() | 1.09 MB | Guentert | 1 | |
13:32, 3 July 2009 | 090702 NewFoldPrediction.pdf (file) | ![]() | 576 KB | Guentert | 1 | |
15:13, 9 July 2009 | 090709 Uebungsaufgaben.pdf (file) | ![]() | 76 KB | Guentert | 1 | |
16:14, 9 July 2009 | 090709 MembraneProteins.pdf (file) | ![]() | 260 KB | Guentert | 1 | |
13:09, 16 July 2009 | Dr.Victor Jaravine.jpg (file) | ![]() | 61 KB | Masayo | 1 | |
13:11, 16 July 2009 | Donata Kirchner.jpg (file) | ![]() | 954 KB | Masayo | 1 | |
13:26, 16 July 2009 | Emel Manden.jpg (file) | ![]() | 978 KB | Masayo | 1 | |
11:25, 23 July 2009 | Emel Maden.jpg (file) | ![]() | 978 KB | Masayo | 1 | |
11:29, 23 July 2009 | Dr.Teppei Ikeya.jpg (file) | ![]() | 956 KB | Masayo | (Reverted to version as of 09:27, 23 July 2009) | 6 |
08:13, 24 July 2009 | Elena Schmidt.jpg (file) | ![]() | 105 KB | Masayo | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |