File list

From GuentertWiki
Jump to: navigation, search

This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.

File list
Items per page:
Search for media name:
Username:

Date ascName Thumbnail Size User Description Versions
23:09, 30 April 2009090423 PolypeptideSS09.pdf (file)1.88 MBGuentert (Computergestützte Strukturbiologie: Aufbau und Konformation von Polypeptiden )1
23:16, 30 April 2009090423 ProteinstrukturSS09.pdf (file)6.16 MBGuentert (Computergestützte Strukturbiologie: Einführung in die räumliche Struktur von Proteinen)1
23:02, 30 April 2009090423 Uebung1SS09.pdf (file)221 KBGuentert (Computergestützte Strukturbiologie SS09: Uebung 1)1
23:28, 30 April 2009090430 StrukturbestimmungNMR.pdf (file)1.88 MBGuentert (Computergestützte Strukturbiologie: Strukturbestimmung mit NMR Spektroskopie )2
23:25, 30 April 2009090430 StrukturbestimmungXray.pdf (file)471 KBGuentert (Computergestützte Strukturbiologie: Strukturbestimmung mit Röntgenkristallographie )1
18:21, 7 May 2009090507 ComputerSimulationVonMolekuelen.pdf (file)76 KBGuentert 1
23:58, 14 May 2009090514 Kraftfelder.pdf (file)427 KBGuentert (Kraftfelder)1
17:40, 28 May 2009090528 MDAlgorithmen.pdf (file)533 KBGuentert (MD Algorithmen)1
22:16, 4 June 2009090604 ProteinDataBank.pdf (file)2.45 MBGuentert 1
17:19, 4 June 2009090604 TAD PDB.pdf (file)2.66 MBGuentert 1
22:15, 4 June 2009090604 Torsionswinkeldynamik.pdf (file)228 KBGuentert 1
13:06, 19 June 2009090618 ComparativeModeling.pdf (file)583 KBGuentert 1
19:12, 25 June 2009090625 FoldRecognition.pdf (file)1.09 MBGuentert 1
13:32, 3 July 2009090702 NewFoldPrediction.pdf (file)576 KBGuentert 1
16:14, 9 July 2009090709 MembraneProteins.pdf (file)260 KBGuentert 1
15:13, 9 July 2009090709 Uebungsaufgaben.pdf (file)76 KBGuentert 1
15:53, 30 November 2009091130 BPCIVVorlesungNMRStrukturbestimmung.pdf (file)1.44 MBGuentert 1
14:51, 24 February 2010100224 DockingAnleitung.pdf (file)728 KBGuentert 1
14:42, 21 October 2011111021 Konformation von Polypeptiden.pdf (file)1.04 MBGuentert 1
13:21, 6 February 20091bf8 asym r 250.jpg (file)14 KBGuentert (1BF8)1
13:21, 6 February 20091dtk asym r 250.jpg (file)11 KBGuentert (1DTK)1
13:22, 6 February 20091e1g asym r 250.jpg (file)11 KBGuentert (1E1G)1
13:22, 6 February 20091gm0 asym r 250.jpg (file)13 KBGuentert (1GM0)1
13:22, 6 February 20091h0l asym r 250.jpg (file)11 KBGuentert (1H0L)1
13:22, 6 February 20091hhn asym r 250.jpg (file)13 KBGuentert (1HHN)1
13:23, 6 February 20091hic asym r 250.jpg (file)9 KBGuentert (1HIC)1
13:23, 6 February 20091jas asym r 250.jpg (file)16 KBGuentert (1JAS)1
13:23, 6 February 20091k9c asym r 250.jpg (file)8 KBGuentert (1K9C)1
13:23, 6 February 20091lg4 asym r 250.jpg (file)14 KBGuentert (1LG4)1
13:24, 6 February 20091ls8 asym r 250.jpg (file)18 KBGuentert (1LS8)1
13:24, 6 February 20091mo8 asym r 250.jpg (file)19 KBGuentert (1MO8)1
13:24, 6 February 20091n27 asym r 250.jpg (file)12 KBGuentert (1N27)1
13:24, 6 February 20091oca asym r 250.jpg (file)18 KBGuentert (1OCA)1
13:24, 6 February 20091pbu asym r 250.jpg (file)16 KBGuentert (1PBU)1
13:25, 6 February 20091pit asym r 250.jpg (file)11 KBGuentert (1PIT)1
13:38, 6 February 20091q9g asym r 250.jpg (file)10 KBGuentert (1Q9G)1
13:25, 6 February 20091qjk asym r 250.jpg (file)8 KBGuentert (1QJK)1
13:25, 6 February 20091sr3 asym r 250.jpg (file)10 KBGuentert (1SR3)1
13:25, 6 February 20091tap asym r 250.jpg (file)13 KBGuentert (1TAP)1
13:26, 6 February 20091u3m asym r 250.jpg (file)14 KBGuentert (1U3M)1
13:26, 6 February 20091ukx asym r 250.jpg (file)11 KBGuentert (1UKX)1
13:26, 6 February 20091vd0 asym r 250.jpg (file)5 KBGuentert (1VD0)1
13:26, 6 February 20091vdy asym r 250.jpg (file)12 KBGuentert (1VDY)1
13:27, 6 February 20091vee asym r 250.jpg (file)10 KBGuentert (1VEE)1
13:27, 6 February 20091vex asym r 250.jpg (file)7 KBGuentert (1VEX)1
13:27, 6 February 20091wkt asym r 250.jpg (file)16 KBGuentert (1WKT)1
13:27, 6 February 20091wln asym r 250.jpg (file)9 KBGuentert (1WLN)1
13:28, 6 February 20091wqu asym r 250.jpg (file)10 KBGuentert (1WQU)1
13:28, 6 February 20091wvo asym r 250.jpg (file)11 KBGuentert (1WVO)1
13:28, 6 February 20091wwq asym r 250.jpg (file)11 KBGuentert (1WWQ)1

First page
First page
Last page
Last page
Views
Intranet
Toolbox
Create Account