File list
From GuentertWiki
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
16:53, 9 March 2012 | Suhas.JPG (file) | 181 KB | Kazemi | 1 | ||
22:08, 14 February 2012 | 2DK4 bio r 250b.jpg (file) | ![]() | 9 KB | GuentertWiki | (2DK4) | 1 |
17:06, 10 February 2012 | 120210 StructureAnalysisTools.pdf (file) | ![]() | 4.14 MB | GuentertWiki | 1 | |
18:29, 3 February 2012 | 120203 ProteinDataBank.pdf (file) | ![]() | 2.06 MB | GuentertWiki | 1 | |
17:47, 27 January 2012 | 120127 Oligomere.pdf (file) | ![]() | 3.22 MB | GuentertWiki | 1 | |
11:54, 20 January 2012 | 2LIW bio r 250b.jpg (file) | ![]() | 30 KB | GuentertWiki | (2LIW) | 1 |
11:46, 20 January 2012 | 2L6X bio r 250b.jpg (file) | ![]() | 43 KB | GuentertWiki | 1 | |
11:43, 20 January 2012 | 2L8J bio r 250b.jpg (file) | ![]() | 29 KB | GuentertWiki | (2L8J) | 1 |
11:42, 20 January 2012 | 2KX7 bio r 250.jpg (file) | ![]() | 32 KB | GuentertWiki | (2KX7) | 1 |
11:38, 20 January 2012 | 2L8J bio r 250.jpg (file) | ![]() | 43 KB | GuentertWiki | 1 | |
19:11, 13 January 2012 | 120113 BetaBlattProteine.pdf (file) | ![]() | 3.8 MB | GuentertWiki | 1 | |
10:50, 13 January 2012 | 111209 Proteinstrukturklassen.pdf (file) | ![]() | 1.19 MB | GuentertWiki | 1 | |
17:41, 2 December 2011 | 111202 Sekundaerstrukturvorhersage.pdf (file) | ![]() | 2.54 MB | GuentertWiki | 1 | |
12:31, 1 December 2011 | Unknown person.jpg (file) | ![]() | 2 KB | Kazemi | 1 | |
17:51, 18 November 2011 | 111118 Primaerstruktur.pdf (file) | ![]() | 2.33 MB | GuentertWiki | 1 | |
00:53, 5 November 2011 | 111104 Struktur von Proteinen.pdf (file) | ![]() | 810 KB | GuentertWiki | 1 | |
13:32, 2 November 2011 | Anurag Bagaria.jpg (file) | ![]() | 747 KB | Kazemi | 2 | |
14:42, 21 October 2011 | 111021 Konformation von Polypeptiden.pdf (file) | ![]() | 1.04 MB | Guentert | 1 | |
12:31, 14 September 2011 | Sina Kazemi.jpg (file) | ![]() | 2.65 MB | Kazemi | 1 | |
12:22, 14 September 2011 | Julia Weber.jpg (file) | ![]() | 1.72 MB | Kazemi | 1 | |
06:54, 28 June 2011 | Cofima-2.2.tar.gz (file) | ![]() | 57 KB | Guentert | (COFIMA 2.2 software) | 1 |
10:32, 28 April 2011 | 2RRB bio r 250.jpg (file) | ![]() | 10 KB | Mickey | 1 | |
10:20, 14 April 2011 | 3llh bio r 500.jpg (file) | ![]() | 24 KB | Mickey | 1 | |
11:48, 28 March 2011 | Uplabel-1.1bin-110328.tgz (file) | ![]() | 4.24 MB | Guentert | (UPLABEL 1.1 for Linux or Mac OS X) | 1 |
11:52, 21 January 2011 | Cyana-3.0et1-110121.tgz (file) | ![]() | 4.09 MB | Guentert | (CYANA 3.0 demo version for et1 (BPC II Praktikum)) | 1 |
12:52, 22 November 2010 | 1j26 asym r 500 2.jpg (file) | ![]() | 54 KB | Mickey | 1 | |
12:50, 22 November 2010 | Ile.jpg (file) | ![]() | 174 KB | Mickey | 1 | |
12:15, 22 November 2010 | Suhas101122.jpg (file) | ![]() | 621 KB | Mickey | 1 | |
11:25, 22 November 2010 | Meier Boekmann.jpg (file) | ![]() | 78 KB | Mickey | 1 | |
10:45, 22 November 2010 | 2cpn asym r 500.jpg (file) | ![]() | 25 KB | Mickey | 5 | |
14:55, 18 November 2010 | Suhas Visa Photo.jpg (file) | ![]() | 119 KB | Mickey | 1 | |
12:02, 18 November 2010 | 1j26 asym r 500.jpg (file) | Error creating thumbnail: convert: missing an image filename `/home/www/bpc/guentert/wiki/images/thumb/7/79/1j26_asym_r_500.jpg/180px-1j26_asym_r_500.jpg'. | 26 KB | Mickey | 1 | |
12:11, 20 September 2010 | 2e61 bio r 500.jpg (file) | ![]() | 16 KB | Mickey | 1 | |
12:00, 20 September 2010 | 2rqo bio r 500.jpg (file) | ![]() | 31 KB | Mickey | 1 | |
11:22, 30 August 2010 | 2e61 asym r 500.jpg (file) | ![]() | 21 KB | Mickey | 1 | |
13:39, 15 July 2010 | 2kr6 asym r 500.jpg (file) | ![]() | 14 KB | Mickey | 1 | |
11:19, 8 July 2010 | Sina100708.jpg (file) | ![]() | 1.09 MB | Mickey | 1 | |
14:51, 24 February 2010 | 100224 DockingAnleitung.pdf (file) | ![]() | 728 KB | Guentert | 1 | |
13:36, 2 February 2010 | Lena Buchner.jpg (file) | Error creating thumbnail: convert: unable to open image `/home/www/bpc/guentert/wiki/images/0/01/Lena_Buchner.jpg': No such file or directory. | 221 KB | Masayo | 1 | |
17:03, 21 January 2010 | Victor Zaravin .jpg (file) | ![]() | 62 KB | Masayo | 1 | |
18:12, 19 January 2010 | Suhas Tikole.JPG (file) | 1.87 MB | Masayo | 1 | ||
20:14, 18 January 2010 | Autopsy-1.1bin.tgz (file) | ![]() | 339 KB | Guentert | 1 | |
20:14, 18 January 2010 | Autopsy-1.1src.tgz (file) | ![]() | 808 KB | Guentert | 1 | |
19:50, 14 January 2010 | VanGunsteren06-BiomolekulareModellierung.pdf (file) | ![]() | 2.67 MB | Guentert | (Biomolekulare Modellierung: Ziele, Probleme, Perspektiven Wilfred F. van Gunsteren et al.) | 1 |
19:49, 14 January 2010 | VanGunsteren90-MolekueldynamikComputersimulationen.pdf (file) | ![]() | 3.66 MB | Guentert | (Molekueldynamik-Computersimulationen; Methodik, Anwendungen und Perspektiven in der Chemie von Wilfred F. van Gunsteren und Herman J. C. Berendsen) | 2 |
19:01, 14 January 2010 | MD.tgz (file) | ![]() | 4 KB | Guentert | (Input data for MD simulation of vasopressin with GROMACS) | 1 |
16:58, 14 January 2010 | Cyana-et1.tgz (file) | ![]() | 3.51 MB | Guentert | 1 | |
09:55, 14 January 2010 | Cyana-3.0-et1.tgz (file) | ![]() | 3.51 MB | Guentert | 1 | |
15:02, 17 December 2009 | Rosato09-CASDNMR.pdf (file) | ![]() | 175 KB | Guentert | 1 | |
23:46, 5 December 2009 | Atomtype.lib (file) | ![]() | 863 B | GuentertWiki | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |