File list
From GuentertWiki
This special page shows all uploaded files. When filtered by user, only files where that user uploaded the most recent version of the file are shown.
![]() |
Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
19:08, 20 January 2009 | PeterGuentert1.jpg (file) | ![]() | 41 KB | GuentertWiki | (Peter Güntert) | 1 |
19:12, 20 January 2009 | 2e29 asym r 250.jpg (file) | ![]() | 12 KB | GuentertWiki | (2E29) | 1 |
19:13, 20 January 2009 | 2jz4 asym r 250.jpg (file) | ![]() | 18 KB | GuentertWiki | (2JZ4) | 1 |
19:20, 20 January 2009 | 2ba3 asym r 250.jpg (file) | ![]() | 9 KB | GuentertWiki | (2BA3) | 1 |
19:21, 20 January 2009 | 2jns asym r 250.jpg (file) | ![]() | 7 KB | GuentertWiki | (2JNS) | 1 |
19:22, 20 January 2009 | 2dwv asym r 250.jpg (file) | ![]() | 11 KB | GuentertWiki | (2DWV) | 1 |
19:23, 20 January 2009 | 2ron asym r 250.jpg (file) | ![]() | 16 KB | GuentertWiki | (2RON) | 1 |
19:23, 20 January 2009 | 1whv asym r 250.jpg (file) | ![]() | 11 KB | GuentertWiki | (1WHV) | 1 |
19:30, 20 January 2009 | 2jw8 asym r 250.jpg (file) | ![]() | 20 KB | GuentertWiki | (2JW8) | 1 |
19:31, 20 January 2009 | 2rne asym r 250.jpg (file) | ![]() | 7 KB | GuentertWiki | (2RNE) | 1 |
19:31, 20 January 2009 | 2fho asym r 250.jpg (file) | ![]() | 5 KB | GuentertWiki | (2FHO) | 1 |
19:32, 20 January 2009 | 2jo8 asym r 250.jpg (file) | ![]() | 9 KB | GuentertWiki | (2JO8) | 1 |
20:14, 20 January 2009 | Group0811s.jpg (file) | ![]() | 98 KB | GuentertWiki | (P. Güntert group in November 2008. From left to right: Victor Jaravine, Peter Güntert, Teppei Ikeya, Anurag Bagaria, Daniel Gottstein, Roland Schmucki, Emel Maden, Frederik Hefke.) | 2 |
18:08, 21 January 2009 | NewNMRinStructuralBiology2007Poster.jpg (file) | ![]() | 321 KB | GuentertWiki | (New NMR in Structural Biology 2007) | 1 |
15:45, 28 January 2009 | Pannenhelfer.jpg (file) | ![]() | 948 KB | GuentertWiki | 2 | |
10:48, 6 February 2009 | 2e5s asym r 250.jpg (file) | ![]() | 7 KB | Guentert | (2E5S) | 1 |
13:21, 6 February 2009 | 1bf8 asym r 250.jpg (file) | ![]() | 14 KB | Guentert | (1BF8) | 1 |
13:21, 6 February 2009 | 1dtk asym r 250.jpg (file) | ![]() | 11 KB | Guentert | (1DTK) | 1 |
13:22, 6 February 2009 | 1e1g asym r 250.jpg (file) | ![]() | 11 KB | Guentert | (1E1G) | 1 |
13:22, 6 February 2009 | 1gm0 asym r 250.jpg (file) | ![]() | 13 KB | Guentert | (1GM0) | 1 |
13:22, 6 February 2009 | 1h0l asym r 250.jpg (file) | ![]() | 11 KB | Guentert | (1H0L) | 1 |
13:22, 6 February 2009 | 1hhn asym r 250.jpg (file) | ![]() | 13 KB | Guentert | (1HHN) | 1 |
13:23, 6 February 2009 | 1hic asym r 250.jpg (file) | ![]() | 9 KB | Guentert | (1HIC) | 1 |
13:23, 6 February 2009 | 1jas asym r 250.jpg (file) | ![]() | 16 KB | Guentert | (1JAS) | 1 |
13:23, 6 February 2009 | 1k9c asym r 250.jpg (file) | ![]() | 8 KB | Guentert | (1K9C) | 1 |
13:23, 6 February 2009 | 1lg4 asym r 250.jpg (file) | ![]() | 14 KB | Guentert | (1LG4) | 1 |
13:24, 6 February 2009 | 1ls8 asym r 250.jpg (file) | ![]() | 18 KB | Guentert | (1LS8) | 1 |
13:24, 6 February 2009 | 1mo8 asym r 250.jpg (file) | ![]() | 19 KB | Guentert | (1MO8) | 1 |
13:24, 6 February 2009 | 1n27 asym r 250.jpg (file) | ![]() | 12 KB | Guentert | (1N27) | 1 |
13:24, 6 February 2009 | 1oca asym r 250.jpg (file) | ![]() | 18 KB | Guentert | (1OCA) | 1 |
13:24, 6 February 2009 | 1pbu asym r 250.jpg (file) | ![]() | 16 KB | Guentert | (1PBU) | 1 |
13:25, 6 February 2009 | 1pit asym r 250.jpg (file) | ![]() | 11 KB | Guentert | (1PIT) | 1 |
13:25, 6 February 2009 | 1qjk asym r 250.jpg (file) | ![]() | 8 KB | Guentert | (1QJK) | 1 |
13:25, 6 February 2009 | 1sr3 asym r 250.jpg (file) | ![]() | 10 KB | Guentert | (1SR3) | 1 |
13:25, 6 February 2009 | 1tap asym r 250.jpg (file) | ![]() | 13 KB | Guentert | (1TAP) | 1 |
13:26, 6 February 2009 | 1u3m asym r 250.jpg (file) | ![]() | 14 KB | Guentert | (1U3M) | 1 |
13:26, 6 February 2009 | 1ukx asym r 250.jpg (file) | ![]() | 11 KB | Guentert | (1UKX) | 1 |
13:26, 6 February 2009 | 1vd0 asym r 250.jpg (file) | ![]() | 5 KB | Guentert | (1VD0) | 1 |
13:26, 6 February 2009 | 1vdy asym r 250.jpg (file) | ![]() | 12 KB | Guentert | (1VDY) | 1 |
13:27, 6 February 2009 | 1vee asym r 250.jpg (file) | ![]() | 10 KB | Guentert | (1VEE) | 1 |
13:27, 6 February 2009 | 1vex asym r 250.jpg (file) | ![]() | 7 KB | Guentert | (1VEX) | 1 |
13:27, 6 February 2009 | 1wkt asym r 250.jpg (file) | ![]() | 16 KB | Guentert | (1WKT) | 1 |
13:27, 6 February 2009 | 1wln asym r 250.jpg (file) | ![]() | 9 KB | Guentert | (1WLN) | 1 |
13:28, 6 February 2009 | 1wqu asym r 250.jpg (file) | ![]() | 10 KB | Guentert | (1WQU) | 1 |
13:28, 6 February 2009 | 1wvo asym r 250.jpg (file) | ![]() | 11 KB | Guentert | (1WVO) | 1 |
13:28, 6 February 2009 | 1wwq asym r 250.jpg (file) | ![]() | 11 KB | Guentert | (1WWQ) | 1 |
13:28, 6 February 2009 | 1x02 asym r 250.jpg (file) | ![]() | 18 KB | Guentert | (1X02) | 1 |
13:29, 6 February 2009 | 1xyj asym r 250.jpg (file) | ![]() | 13 KB | Guentert | (1XYJ) | 1 |
13:29, 6 February 2009 | 2agm asym r 250.jpg (file) | ![]() | 14 KB | Guentert | (2AGM) | 1 |
13:29, 6 February 2009 | 2d21 asym r 250.jpg (file) | ![]() | 21 KB | Guentert | (2D21) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |